- Low
- 48,476
- Average
- 52,900
- Median
- 52,670
- High
- 57,964
Jobtitle | Company | Salary | City | Year |
Postdoctoral Scholar | The University Of Alabama At Birmingham | $ 57,096 | Birmingham, AL, 35201 | 09/15/2018 |
Postdoctoral Scholar | The University Of Alabama At Birmingham | $ 48,476 | Birmingham, AL, 35201 | 07/01/2018 |
Postdoctoral Scholar | The University Of Alabama At Birmingham | $ 52,140 | Birmingham, AL, 35201 | 02/01/2019 |
Postdoctoral Scholar | The University Of Alabama At Birmingham | $ 50,500 | Birmingham, AL, 35201 | 09/15/2018 |
Postdoctoral Scholar | The University Of Alabama At Birmingham | $ 53,200 | Birmingham, AL, 35201 | 09/15/2018 |
Postdoctoral Scholar | The University Of Alabama At Birmingham | $ 50,316 | Birmingham, AL, 35201 | 07/01/2018 |
Postdoctoral Scholar | The University Of Alabama At Birmingham | $ 57,964 | Birmingham, AL, 35201 | 01/01/2019 |
Postdoctoral Scholar | The University Of Alabama At Birmingham | $ 53,504 | Birmingham, AL, 35201 | 08/01/2018 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
The University Of Alabama At Birmingham Postdoctoral Scholar salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.
See more The University Of Alabama At Birmingham Postdoctoral Scholar Jobs» | |
Search All Jobs | |