- Low
- 79,572
- Average
- 103,662
- Median
- 98,976
- High
- 133,992
Jobtitle | Company | Salary | City | Year |
Associate Specialist | University Of Hawaii | $ 109,764 | Honolulu, HI, 96801 | 09/01/2012 |
Associate Specialist | University Of Hawaii | $ 93,298 | Honolulu, HI, 96801 | 01/01/2013 |
Associate Specialist | University Of Hawaii | $ 96,096 | Honolulu, HI, 96801 | 01/01/2014 |
Associate Specialist | University Of Hawaii | $ 79,572 | Hilo, HI, 96720 | 07/01/2014 |
Associate Specialist | University Of Hawaii | $ 120,840 | Honolulu, HI, 96801 | 08/05/2014 |
Associate Specialist | University Of Hawaii | $ 98,976 | Honolulu, HI, 96801 | 01/01/2015 |
Associate Specialist | University Of Hawaii | $ 120,840 | Honolulu, HI, 96801 | 07/01/2015 |
Associate Specialist | University Of Hawaii | $ 79,572 | Hilo, HI, 96720 | 07/01/2015 |
Associate Specialist | University Of Hawaii | $ 133,992 | Honolulu, HI, 96801 | 07/01/2018 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
University Of Hawaii Associate Specialist salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.
See more University Of Hawaii Associate Specialist Jobs» | |
Search All Jobs | |